2008 Rates
Weekly Rate - $550.00 Includes Room, Breakfast, and Dinner
Rooms
| Bldg | Floor | Room No. | Bath Type | Configuration | Rate |
| Driftwood | 1st | 1 | Sink/Shared | Twin Bed | $90 |
| 2 | Sink/Shared | Twin Bed | $75 | ||
| 3 | Shared | Twin Bed | $75 | ||
| 4 | Sink/Shared | Twin Bed | $75 | ||
| 5 | Shared | Queen Bed | $100 | ||
| 2nd | 6 | Sink/Shared | (2) Twin Beds | $100 | |
| 7 | 1/2 Bath | Queen Bed | $120 | ||
| 8 | 1/2 Bath | (1) Twin (1) Double | 110/125 | ||
| 9 | 1/2 Bath | Queen Bed | $110 | ||
| Bldg | Floor | Room No. | Bath Type | Configuration | Rate |
| Surfside | 1st | 10 | Shared | Double Bed | $90 |
| 11 | Shared | Twin Bed | $75 | ||
| 2nd | 12 | Shared | (1) Twin (1) Double | 95/110 | |
| 14 | Shared | (2) Twin Beds | $95 | ||
| 15 | Shared | (1) Twin | $75 | ||
| 16 | Shared | (1) Twin Bed | $75 | ||
| Bldg | Floor | Room No. | Bath Type | Configuration | Rate |
| Pleasant Place | 1st | 17 | 1/2 Bath | (1) Twin (1) Double | 110/125 |
| 18 | 1/2 Bath | 1 queen | $110 | ||
| 19 | 1/2 Bath | (2) Twin Beds | $110 | ||
| 20 | 1/2 Bath | Queen Bed | $110 | ||
| 2nd | 21 | 1/2 Bath | 1 Double Bed | $110 | |
| 22 | 1/2 Bath | (1) Twin (1) Double | 110/125 | ||
| 23 | Shared | 1 Double Bed | $95 | ||
| 24 | 1/2 Bath | (1) Twin (1) Double | 110/125 | ||
| 25 | 1/2 Bath | (2) Double Beds | 125/145 |
Cottages
Sea Side Wedding fee - $1,400.00
Sea Side wedding fee does not include the following: