2009 Rates
Weekly Rate - $668..00 and up..Minimum stay 7 days .. Includes Room, Breakfast, and Dinner
Rooms
| Bldg | Floor | Room No. | Bath Type | Configuration | Rate |
| Driftwood | 1st | 1 | Sink/Shared | Twin Bed | $100 |
| 2 | Sink/Shared | Twin Bed | $85 | ||
| 3 | Shared | Twin Bed | $80 | ||
| 4 | Sink/Shared | Twin Bed | $85 | ||
| 5 | Shared | Queen Bed | $105 | ||
| 2nd | 6 | Sink/Shared | Queen Bed | $125 | |
| 7 | 1/2 Bath | Queen Bed | $125 | ||
| 8 | 1/2 Bath | (1) Twin (1) Double | 115/130 | ||
| 9 | 1/2 Bath | Queen Bed | $125 | ||
| Bldg | Floor | Room No. | Bath Type | Configuration | Rate |
| Surfside | 1st | 10 | Shared | Double Bed | $100 |
| 11 | Shared | Twin Bed | $85 | ||
| 2nd | 12 | Shared | (1) Twin (1) Double | $115/130 | |
| 14 | Shared | (2) Twin Beds | $110 | ||
| 15 | Shared | (1) Twin | $80 | ||
| 16 | Shared | (1) Twin Bed | $80 | ||
| Bldg | Floor | Room No. | Bath Type | Configuration | Rate |
| Pleasant Place | 1st | 17 | 1/2 Bath | (1) Twin (1) Double | 115/130 |
| 18 | 1/2 Bath | 1 queen | $115 | ||
| 19 | 1/2 Bath | (2) Twin Beds | $115 | ||
| 20 | 1/2 Bath | King Bed | $125 | ||
| 2nd | 21 | 1/2 Bath | 1 Double Bed | $115 | |
| 22 | 1/2 Bath | (1) Twin (1) Double | 115/130 | ||
| 23 | Shared | 1 Double Bed | $100 | ||
| 24 | 1/2 Bath | (1) Twin (1) Double | 115/130 | ||
| 25 | 1/2 Bath | (2) Double Beds | 130/145 |
Cancelation Fee $15.00
Cottages
Sea Side Wedding fee - $1,500.00
Sea Side wedding fee does not include the following: